型号 | 外形尺寸(mm) | α=15° | α=25° | 重量(kg) | ||||||||
d | D | B | 额定载荷(KN) Cr | 额定载荷(KN) Cor | 极限转速(rpm) 脂润滑 | 极限转速(rpm) 油润滑 | 额定载荷(KN) Cr | 额定载荷(KN) Cor | 极限转速(rpm) 脂润滑 | 极限转速(rpm) 油润滑 | ||
724C | 4 | 13 | 5 | 1.28 | 0.47 | 95000 | 130000 | - | - | - | - | 0.0036 |
725C | 5 | 16 | 5 | 2.10 | 0.80 | 90000 | 110000 | - | - | - | - | 0.0047 |
726C | 6 | 19 | 6 | 2.77 | 1.26 | 80000 | 100000 | - | - | - | - | 0.0047 |
727C | 7 | 22 | 7 | 2.96 | 1.16 | 80000 | 120000 | - | - | - | - | 0.0047 |
728C | 8 | 24 | 8 | 3.71 | 1.37 | 67000 | 100000 | - | - | - | - | 0.0047 |
729C | 9 | 26 | 8 | 4.1 | 1.66 | 50000 | 65000 | - | - | - | - | 0.0047 |
7200 | 10 | 30 | 9 | 5 | 2.35 | 40000 | 54000 | 4.65 | 2.2 | 29000 | 37000 | 0.031 |
7201 | 12 | 32 | 10 | 7.9 | 3.85 | 38000 | 50000 | 7.45 | 3.65 | 27000 | 34000 | 0.038 |
7202 | 15 | 35 | 11 | 8.65 | 4.55 | 33000 | 43000 | 8.1 | 4.25 | 24000 | 29000 | 0.048 |
7203 | 17 | 40 | 12 | 10.9 | 5.9 | 29000 | 38000 | 10.2 | 5.5 | 21000 | 26000 | 0.07 |
7204 | 20 | 47 | 14 | 15.5 | 9 | 24000 | 32000 | 14.5 | 8.4 | 17000 | 22000 | 0.112 |
7204B | 20 | 47 | 14 | 13.3 | 7.7 | 13000 | 17000 | - | - | - | - | 0.112 |
7205 | 25 | 52 | 15 | 16.6 | 10.2 | 21000 | 28000 | 15.3 | 9.5 | 15000 | 19000 | 0.135 |
7205B | 25 | 52 | 15 | 14 | 8.7 | 12000 | 15000 | - | - | - | - | 0.135 |
7206 | 30 | 62 | 16 | 23 | 14.7 | 18000 | 24000 | 21.3 | 13.7 | 13000 | 16000 | 0.208 |
7206B | 30 | 62 | 16 | 19.4 | 12.5 | 9600 | 13000 | - | - | - | - | 0.208 |
7207 | 35 | 72 | 17 | 30.4 | 20.1 | 15000 | 20000 | 28.1 | 18.6 | 11000 | 14000 | 0.295 |
7207B | 35 | 72 | 17 | 25.6 | 17 | 8300 | 11000 | - | - | - | - | 0.295 |
7208 | 40 | 80 | 18 | 36.4 | 25.2 | 14000 | 18000 | 33.6 | 23.3 | 10000 | 12000 | 0.382 |
7208B | 40 | 80 | 18 | 30.6 | 21.3 | 7500 | 10000 | - | - | - | - | 0.382 |
7209 | 45 | 85 | 19 | 40.8 | 28.7 | 13000 | 17000 | 37.7 | 26.6 | 9400 | 12000 | 0.43 |
7209B | 45 | 85 | 19 | 34.3 | 24.3 | 7000 | 9400 | - | - | - | - | 0.43 |
7210 | 50 | 90 | 20 | 42.8 | 31.8 | 12000 | 16000 | 39.4 | 41.3 | 8500 | 11000 | 0.485 |
7210B | 50 | 90 | 20 | 37.5 | 26.7 | 6400 | 8500 | - | - | - | - | 0.485 |
7211 | 55 | 100 | 21 | 52.9 | 40.2 | 11000 | 14000 | 48.7 | 37.1 | 7600 | 9500 | 0.635 |
7211B | 55 | 100 | 21 | 44.1 | 33.8 | 5700 | 7600 | - | - | - | - | 0.635 |
7212 | 60 | 110 | 22 | 64 | 49.5 | 9500 | 13000 | 58.9 | 45.7 | 6900 | 8600 | 0.82 |
7212B | 60 | 110 | 22 | 53.4 | 41.6 | 5100 | 6900 | - | - | - | - | 0.82 |
7213 | 65 | 120 | 23 | 73.1 | 58.7 | 8900 | 12000 | 67.3 | 54.2 | 6400 | 8000 | 1.02 |
7213B | 65 | 120 | 23 | 60.9 | 49.3 | 4800 | 6400 | - | - | - | - | 1.02 |
7214 | 70 | 125 | 24 | 75.9 | 60.2 | 8400 | 11000 | 69.8 | 55.6 | 6100 | 7600 | 1.12 |
7214B | 70 | 125 | 24 | 63.2 | 50.6 | 4600 | 6100 | - | - | - | - | 1.12 |
7215 | 75 | 130 | 25 | 86.1 | 70.6 | 8000 | 11000 | 79.2 | 65.2 | 5800 | 7200 | 1.23 |
7215B | 75 | 130 | 25 | 71.7 | 59.3 | 4300 | 5800 | - | - | - | - | 1.23 |
7216 | 80 | 140 | 26 | 92.8 | 77.5 | 7500 | 9900 | 85.3 | 71.5 | 5400 | 6700 | 1.5 |
7216B | 80 | 140 | 26 | 77.1 | 65 | 4000 | 5400 | - | - | - | - | 1.5 |
7217 | 85 | 150 | 28 | 107 | 90.6 | 7000 | 9200 | 98.6 | 83.6 | 5000 | 6300 | 1.87 |
7217B | 85 | 150 | 28 | 89.2 | 76 | 3800 | 5000 | - | - | - | - | 1.87 |
7218 | 90 | 160 | 30 | 123 | 105 | 6500 | 8600 | 113 | 96.7 | 4700 | 5900 | 2.3 |
7218B | 90 | 160 | 30 | 102 | 88 | 3500 | 4700 | - | - | - | - | 2.3 |
7219 | 95 | 170 | 32 | 133 | 112 | 6100 | 8100 | 122 | 103 | 4400 | 5500 | 2.78 |
7219B | 95 | 170 | 32 | 111 | 94 | 3300 | 4400 | - | - | - | - | 2.78 |
7220 | 100 | 180 | 34 | 149 | 127 | 5700 | 7600 | 137 | 117 | 4100 | 5200 | 3.32 |
7220B | 100 | 180 | 34 | 124 | 107 | 3100 | 4200 | - | - | - | - | 3.32 |
7221 | 105 | 190 | 36 | 162 | 143 | 5400 | 7200 | 149 | 132 | 3900 | 4900 | 3.95 |
7221B | 105 | 190 | 36 | 135 | 121 | 2900 | 3900 | - | - | - | - | 3.95 |
7222 | 110 | 200 | 38 | 176 | 160 | 5100 | 6800 | 162 | 148 | 3700 | 4600 | 4.65 |
7222B | 110 | 200 | 38 | 147 | 135 | 2800 | 3700 | - | - | - | - | 4.65 |
7216-C-P4
7216-AC-P4